- Pawtucket, RI
- 504-598
- Weeden Street
- 593 Weeden Street
- #6
(UPDATED: 09/19/2024)
Property Report
Information about property on 593 Weeden St, Pawtucket RI, 02860-1625. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Units
Property details of units in this apartment building
#1
#7
#9
Property Details
At 593 Weeden Street, Pawtucket, RI stands a possession.
Householders and Tenants for 593 Weeden St, Pawtucket RI
Possible residents contact details
Person Name | Phone Number | Additional Info | |
---|---|---|---|
Aid Kitchen Cabinets Apt # 1 | 401-305-**** | ||
Brian Crombie | 401-475-**** | ||
Erica L Monteiro Age: 53 | 401-761-**** | ||
Flor D Brava Apt # 9 | 401-305-**** | ||
George Dumont Apt # 6 | Residential status: Homeowner Job: Food Preparation and Serving Related Occupations | ||
Robert R Marcoux Age: 65 |
Businesses
Organization | Phone Number | Additional Info |
---|---|---|
AID HOME IMPROVEMENT INC | Industry: To Provide General Contracting ServicesNonresidential Construction Type of Business: Domestic Profit Corporation | |
Aid Kitchen Cabinet Inc | Industry: Whol Lumber/plywood/millwork | |
Alves Fish Market Co | Industry: To Own And Operate A Business For The Retail Sale Of Household Goods And Perishables Type of Business: Domestic Profit Corporation | |
Bela Vista Liquors | 401-475-**** | Categories: Liquor Stores Industry: Liquor Store Type of Business: Domestic Profit Corporation |
Bino's International Wine and Spirits, Inc | 401-723-**** | Industry: Retail Alcoholic Beverages |
Bino's International Wine & Spirits | 401-723-**** | Categories: Wine & Spirits |
Cretcheu Corp | Industry: Provide Support For The Capeverdean Culture And Community Type of Business: Domestic Non-Profit Corporation | |
Cretcheu Realty LLC | Industry: N/A Type of Business: Domestic Limited Liability Company | |
FLOR DI BRAVA, INC Apt # 9 | 401-305-**** | Categories: Grocery Stores & Supermarkets Industry: Grocery Store Type of Business: Domestic Profit Corporation |
G R U P O C R E T C H E U(GROUP) | Industry: To Eventually Create A Social Club Where Capeverdean Friendsand Other Families Can Gather And Work Towards Preservingand Promoting The Capeverdean Culture And Improving Thecommunity. Type of Business: Domestic Non-Profit Corporation | |
German Motorsports | 401-722-**** | |
JOHN GOMES CORP | Industry: To Own And Operate At Wholesale And Retail A Seafood Marketand/or Supermarket. Type of Business: Domestic Profit Corporation | |
Master Builders, Inc Apt # 6 | Industry: General Contractor Commercial/residential/building Remodeling Type of Business: Domestic Profit Corporation | |
Master CUTS and Style | 401-725-**** | Categories: Beauty Salons Site: mastercuts.com |
Master Cuts & Styles | 401-725-**** | Categories: Spas & Salons Industry: Beauty Shop |
Murphy Realty Inc | Industry: Real Estate Agent/Manager | |
Murphy Realty 593 Weeden Street, Inc | Industry: Real Estate Type of Business: Domestic Profit Corporation | |
NEW TECH SYSTEMS, INC | Industry: Construction Type of Business: Domestic Profit Corporation | |
NOVA SINTRA USA, INC Apt # 7 | Industry: Any Lawful Purpose Type of Business: Domestic Profit Corporation | |
Pawtucket Fish Market | 401-722-**** | Categories: GroceryRestaurants Industry: To Own And Operate A Retail Store Of Household Goods And Perishables Type of Business: Domestic Profit Corporation |
Pawtucket Fishmarket | 401-728-**** | Categories: Grocery |
S.A. MASTER TRADE INTERNATIONAL INC | Industry: Importing And Exporting Of Goods For Sale. Type of Business: Domestic Profit Corporation |
Possible Businesses
Organization | Phone Number | Additional Info |
---|---|---|
Aid Kitchen Cabinets, Inc Apt # 1 | 401-305-**** | Industry: Make Sales At Retail Of Kitchen Cabinets CountertopsWhol Lumber/Plywood/MillworkMfg Wood Kitchen CabinetsCustom Cabinets Type of Business: Domestic Profit Corporation |
Bino's Liquors, Inc | 401-723-**** | Industry: Liquor Store. Type of Business: Domestic Profit Corporation |
Ivoirs Market | Industry: Ret Groceries | |
TRIANGLE SUPPLY, INC | Type of Business: Foreign Corporation Inactive: 19980831 |
Units - Who lives at 593 Weeden St, Pawtucket RI
#1 | Aid Kitchen Cabinets, Inc | 02860-1657 |
#6 | Master Builders, Inc | 02860-1657 |
#7 | NOVA SINTRA USA, INC | 02860-1667 |
#9 | FLOR DI BRAVA, INC | 02860-1657 |
Where is 593 Weeden St, Pawtucket RI located on map?
Weeden St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
23 Sep 2014 Building fires
803 Weeden St, Pawtucket RI
11 Mar 2003 Vehicle accident with injuries
220 Weeden St, Pawtucket RI
Property Use —
Residential street, road or residential driveway
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
60 Weeden St, Pawtucket, RI 02860-1804 | Consumer Auto Sales, James Russell Pond |
View Neighbors
- Pawtucket, RI
- 504-598
- Weeden Street
- 593 Weeden Street
- #6
Weeden Street
Houses for Sale on Weeden Street (4)
Recently Sold Homes on Weeden Street (31)
Recent rentals on Weeden Street (9)
Pawtucket, RI
Houses for Sale on Pawtucket, RI (292)
Recently Sold Homes on Pawtucket, RI (3690)
Houses for Rent on Pawtucket, RI (41)
Recent rentals on Pawtucket, RI (326)
Browse homes in Pawtucket, RI
Street Address |
---|
50 CAMPBELL TER, Pawtucket RI |
135 COLUMBUS AVE, Pawtucket RI |
539 SMITHFIELD AVE, Pawtucket RI |
349 LONSDALE AVE, Pawtucket RI |
FAQ about the house at 593 Weeden St, Pawtucket, RI
- What type of house is at 593 Weeden St, Pawtucket, RI? At the house at 593 Weeden St, Pawtucket, RI type High Rise.
- Were there any reported FEMA incidents at 593 Weeden St, Pawtucket, RI? The last FEMA incident recorded at 593 Weeden St, Pawtucket, RI was in 2014. Other FEMA incidents registered on Weeden St are available at the link.
NOTICE: You may not use HudwayGlass or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. HudwayGlass is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.