TEAM | DRTG | SEASON | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suns | 109.0 | 2015-16 | 82 | 240.3 | 100.9 | 44.8 | 20.7 | 7.7 | 3.8 | 37.2 | 85.6 | 43.5 | 9.0 | 25.8 | 34.8 | 17.5 | 23.2 | 75.1 | 52.6 | 11.5 | 33.3 | 17.2 | 19,705 | 8,271 | 3,676 | 1,701 | 632 | 313 | 1,410 | 1,858 | |
2 | Suns | 112.2 | 2016-17 | 82 | 241.8 | 107.7 | 45.0 | 19.6 | 8.2 | 4.9 | 39.9 | 88.5 | 45.0 | 7.5 | 22.6 | 33.2 | 20.4 | 26.3 | 77.6 | 53.8 | 11.9 | 33.1 | 15.4 | 19,830 | 8,831 | 3,688 | 1,604 | 673 | 399 | 1,264 | 2,030 | |
3 | Suns | 112.9 | 2017-18 | 82 | 240.3 | 103.9 | 44.1 | 21.3 | 6.9 | 4.5 | 38.5 | 87.1 | 44.2 | 9.3 | 27.9 | 33.4 | 17.7 | 23.9 | 74.1 | 53.2 | 10.3 | 33.9 | 15.7 | 19,705 | 8,522 | 3,618 | 1,743 | 569 | 370 | 1,289 | 1,807 | |
4 | Suns | 115.1 | 2018-19 | 82 | 242.4 | 107.5 | 40.4 | 23.9 | 9.0 | 5.1 | 40.1 | 87.4 | 45.9 | 9.6 | 29.3 | 32.9 | 17.6 | 22.7 | 77.9 | 55.2 | 9.1 | 31.3 | 15.6 | 19,880 | 8,815 | 3,311 | 1,957 | 735 | 418 | 1,279 | 1,932 | |
5 | Suns | 111.4 | 2019-20 | 73 | 241.0 | 113.6 | 43.5 | 27.2 | 7.7 | 4.0 | 41.2 | 88.1 | 46.8 | 11.4 | 31.8 | 35.8 | 19.9 | 23.8 | 83.4 | 57.6 | 9.8 | 33.8 | 14.8 | 17,595 | 8,294 | 3,177 | 1,987 | 559 | 290 | 1,077 | 1,609 | |
6 | Suns | 111.3 | 2020-21 | 72 | 242.8 | 115.3 | 42.9 | 26.9 | 7.2 | 4.3 | 43.3 | 88.3 | 49.0 | 13.1 | 34.6 | 37.8 | 15.6 | 18.7 | 83.4 | 59.7 | 8.8 | 34.2 | 12.5 | 17,480 | 8,300 | 3,092 | 1,939 | 517 | 312 | 902 | 1,374 | |
7 | Suns | 107.3 | 2021-22 | 82 | 240.6 | 114.8 | 45.3 | 27.4 | 8.6 | 4.4 | 43.7 | 90.1 | 48.5 | 11.6 | 31.9 | 36.4 | 15.9 | 19.9 | 79.7 | 58.1 | 9.8 | 35.5 | 12.9 | 19,730 | 9,416 | 3,714 | 2,244 | 702 | 359 | 1,060 | 1,633 | |
8 | Suns | 113.0 | 2022-23 | 82 | 241.2 | 113.6 | 44.2 | 27.3 | 7.1 | 5.3 | 42.1 | 90.1 | 46.7 | 12.2 | 32.6 | 37.4 | 17.2 | 21.7 | 79.3 | 57.0 | 11.8 | 32.4 | 13.5 | 19,780 | 9,319 | 3,628 | 2,235 | 585 | 432 | 1,110 | 1,739 | |
9 | Suns | 114.5 | 2023-24 | 82 | 241.2 | 116.2 | 44.1 | 27.0 | 7.4 | 6.0 | 42.5 | 86.1 | 49.3 | 12.4 | 32.6 | 38.2 | 18.9 | 23.4 | 80.8 | 60.3 | 10.1 | 33.9 | 14.9 | 19,780 | 9,532 | 3,613 | 2,218 | 610 | 493 | 1,220 | 1,475 | |
Total | 111.9 | 719 | 241.3 | 110.3 | 43.8 | 24.5 | 7.8 | 4.7 | 40.9 | 87.9 | 46.5 | 10.6 | 29.8 | 35.7 | 17.9 | 22.7 | 78.8 | 56.3 | 10.4 | 33.5 | 14.8 | 173,485 | 79,300 | 31,517 | 17,628 | 5,582 | 3,386 | 10,611 | 15,457 | |||
Average | 111.9 | 79.9 | 241.3 | 110.3 | 43.8 | 24.5 | 7.8 | 4.7 | 40.9 | 87.9 | 46.5 | 10.6 | 29.8 | 35.7 | 17.9 | 22.7 | 78.8 | 56.3 | 10.4 | 33.5 | 14.8 | 19276.1 | 8811.1 | 3501.9 | 1958.7 | 620.2 | 376.2 | 1179.0 | 1717.4 |
StatMuse has team, season-level data for defensive rating going back to the 1973-74 season.
Related Searches
- Which team has the most wins as road dogs since 2014-15?
- Largest margin of victory by a team in a playoff game
- What team has the worst record as a favorite since 2017-18?
- See trending
More Suns Stats
PPG
27.1
Durant
RPG
11.0
Nurkić
APG
6.9
Booker
ORTG
117.6
10th
DRTG
114.5
13th
NETRTG
3.1
9th
3P%
38.2
5th
2023-24 Conference Standings
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |
7 | Lakers | 47 | 35 | .573 | 10.0 |
8 | Pelicans | 49 | 33 | .598 | 8.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Wed 10/23 | PHX | @ | LAC | 10:00 PM |
Fri 10/25 | PHX | @ | LAL | 10:00 PM |
Sat 10/26 | DAL | @ | PHX | 10:00 PM |
Mon 10/28 | LAL | @ | PHX | 10:00 PM |
Thu 10/31 | PHX | @ | LAC | 10:30 PM |
Suns
0-4
116
Final
122
Timberwolves
4-0
Sun 28 Apr 2024
NBA 2023-24 Leaders
NBA 2023-24 Rankings
NBA Fantasy 2023-24
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |
NBA 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/16 | DAL | @ | BOS | 88-106 |
Thu 6/13 | BOS | @ | DAL | 84-122 |
Tue 6/11 | BOS | @ | DAL | 106-99 |
Sat 6/8 | DAL | @ | BOS | 98-105 |
Wed 6/5 | DAL | @ | BOS | 89-107 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 10/22 | NYK | @ | BOS | 7:30 PM |
Tue 10/22 | MIN | @ | LAL | 10:00 PM |
Wed 10/23 | IND | @ | DET | 7:00 PM |
Wed 10/23 | BKN | @ | ATL | 7:30 PM |
Wed 10/23 | ORL | @ | MIA | 7:30 PM |