Interpreted as:
qbs to have a perfect or higher passer rating in the last 10 seasons
NAME | RTG | GP | CMP | ATT | PCT | YDS | AVG | YDS/G | TD | INT | TD% | INT% | SCK | SCKY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Brees D. Brees | 106.5 | 85 | 2,205 | 3,093 | 71.3 | 24,325 | 7.9 | 286.2 | 175 | 49 | 5.7 | 1.6 | 120 | 863 | |
2 | Ryan Lindley R. Lindley | 109.6 | 1 | 6 | 10 | 60.0 | 58 | 5.8 | 58.0 | 1 | 10.0 | 0.0 | ||||
3 | Ryan Nassib R. Nassib | 158.3 | 1 | 5 | 5 | 100.0 | 68 | 13.6 | 68.0 | 1 | 20.0 | 0.0 | ||||
4 | Aaron Rodgers A. Rodgers | 100.7 | 126 | 2,826 | 4,368 | 64.7 | 31,570 | 7.2 | 250.6 | 256 | 52 | 5.9 | 1.2 | 284 | 2,101 | |
5 | Alex Tanney A. Tanney | 113.2 | 2 | 11 | 15 | 73.3 | 100 | 6.7 | 50.0 | 1 | 6.7 | 0.0 | 3 | 34 | ||
6 | Russell Wilson R. Wilson | 100.4 | 141 | 2,874 | 4,413 | 65.1 | 33,703 | 7.6 | 239.0 | 262 | 80 | 5.9 | 1.8 | 408 | 2,747 | |
7 | Patrick Mahomes P. Mahomes | 102.9 | 101 | 2,497 | 3,750 | 66.6 | 29,659 | 7.9 | 293.7 | 225 | 69 | 6.0 | 1.8 | 157 | 1,031 | |
8 | Brock Purdy B. Purdy | 108.9 | 31 | 543 | 799 | 68.0 | 7,283 | 9.1 | 234.9 | 53 | 19 | 6.6 | 2.4 | 51 | 290 | |
9 | C.J. Stroud | 100.2 | 21 | 461 | 707 | 65.2 | 5,685 | 8.0 | 270.7 | 33 | 9 | 4.7 | 1.3 | 54 | 455 | |
10 | Sean Clifford S. Clifford | 118.8 | 3 | 1 | 1 | 100.0 | 37 | 37.0 | 12.3 | 0.0 | 0.0 | |||||
11 | Jayden Daniels J. Daniels | 107.1 | 6 | 125 | 166 | 75.3 | 1,404 | 8.5 | 234.0 | 6 | 2 | 3.6 | 1.2 | 15 | 78 |
StatMuse has season-level data for passer rating going back to the 1932 season.
Related Searches
- Which team has the most wins as home dogs since 2016?
- Which team has won the most Super Bowls?
- What team has the best record as an underdog since 2018?
- See trending
More Saints Stats
PASS
989
Carr
RUSH
428
Kamara
REC
349
Shaheed
PPG
27.8
6th
OPP PPG
24.5
23rd
RUSH YDS/G
119.5
12th
PASS YDS/G
208.2
22nd
2024 Division Standings
TEAM | W | L | T | PCT |
---|---|---|---|---|
Falcons | 4 | 2 | .667 | |
Buccaneers | 4 | 2 | .667 | |
Saints | 2 | 4 | .333 | |
Panthers | 1 | 5 | .167 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 10/17 | DEN | @ | NO | 8:15 PM |
Sun 10/27 | NO | @ | LAC | 4:05 PM |
Sun 11/3 | NO | @ | CAR | 1:00 PM |
Sun 11/10 | ATL | @ | NO | 1:00 PM |
Sun 11/17 | CLE | @ | NO | 1:00 PM |
Saints
2-4-0
27
Final
51
Buccaneers
4-2-0
Sun 13 Oct 2024
NFL 2024 Leaders
NFL 2024 Rankings
NFL Fantasy 2024
NFL 2024 Betting
NFL 2024 Division Standings
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 3 | 2 | .600 | |
Jets | 2 | 3 | .400 | |
AFC North | W | L | T | PCT |
Ravens | 4 | 2 | .667 | |
Steelers | 4 | 2 | .667 | |
AFC South | W | L | T | PCT |
Texans | 5 | 1 | .833 | |
Colts | 3 | 3 | .500 | |
AFC West | W | L | T | PCT |
Chiefs | 5 | 1.000 | ||
Chargers | 3 | 2 | .600 |
NFC East | W | L | T | PCT |
---|---|---|---|---|
Commanders | 4 | 2 | .667 | |
Eagles | 3 | 2 | .600 | |
NFC North | W | L | T | PCT |
Vikings | 5 | 1.000 | ||
Lions | 4 | 1 | .800 | |
NFC South | W | L | T | PCT |
Falcons | 4 | 2 | .667 | |
Buccaneers | 4 | 2 | .667 | |
NFC West | W | L | T | PCT |
49ers | 3 | 3 | .500 | |
Seahawks | 3 | 3 | .500 |
NFL 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 10/12 | CIN | @ | NYG | 17-7 |
Sat 10/12 | DET | @ | DAL | 47-9 |
Sat 10/12 | ATL | @ | CAR | 38-20 |
Sat 10/12 | PIT | @ | LV | 32-13 |
Sat 10/12 | LAC | @ | DEN | 23-16 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Mon 10/14 | BUF | @ | NYJ | 8:15 PM |
Thu 10/17 | DEN | @ | NO | 8:15 PM |
Sun 10/20 | NE | @ | JAX | 9:30 AM |
Sun 10/20 | PHI | @ | NYG | 1:00 PM |
Sun 10/20 | SEA | @ | ATL | 1:00 PM |