TEAM | ORTG | SEASON | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celtics | 101.5 | 2014-15 | 4 | 240.0 | 94.8 | 40.8 | 20.0 | 5.3 | 3.8 | 34.8 | 82.8 | 42.0 | 5.5 | 21.5 | 25.6 | 19.8 | 25.5 | 77.5 | 50.4 | 10.0 | 30.8 | 13.5 | 960 | 379 | 163 | 80 | 21 | 15 | 54 | 107 | |
2 | Warriors | 108.7 | 2014-15 | 21 | 243.6 | 103.3 | 45.6 | 24.5 | 8.0 | 5.8 | 38.2 | 84.2 | 45.3 | 11.4 | 30.5 | 37.4 | 15.5 | 22.1 | 69.9 | 55.0 | 11.6 | 34.0 | 14.6 | 5,115 | 2,169 | 958 | 515 | 168 | 121 | 307 | 471 | |
3 | Hawks | 103.4 | 2014-15 | 16 | 243.1 | 98.0 | 43.7 | 23.8 | 8.5 | 4.9 | 36.9 | 85.6 | 43.1 | 9.1 | 28.6 | 31.7 | 15.2 | 19.4 | 78.1 | 52.1 | 9.8 | 33.9 | 12.7 | 3,890 | 1,568 | 699 | 381 | 136 | 79 | 203 | 315 | |
4 | Wizards | 105.8 | 2014-15 | 10 | 242.5 | 101.1 | 47.2 | 23.1 | 7.1 | 5.3 | 37.3 | 84.5 | 44.1 | 9.4 | 23.3 | 40.3 | 17.1 | 23.7 | 72.2 | 53.3 | 11.6 | 35.6 | 14.5 | 2,425 | 1,011 | 472 | 231 | 71 | 53 | 145 | 200 | |
5 | Bulls | 104.4 | 2014-15 | 12 | 244.2 | 96.0 | 45.4 | 22.2 | 7.2 | 6.6 | 35.1 | 83.8 | 41.9 | 9.2 | 24.6 | 37.3 | 16.7 | 21.5 | 77.5 | 51.5 | 11.7 | 33.8 | 14.0 | 2,930 | 1,152 | 545 | 266 | 86 | 79 | 168 | 226 | |
6 | Spurs | 107.8 | 2014-15 | 7 | 243.6 | 103.4 | 46.4 | 24.1 | 6.1 | 4.7 | 38.3 | 85.3 | 44.9 | 9.6 | 26.1 | 36.6 | 17.3 | 25.4 | 68.0 | 53.6 | 11.7 | 34.7 | 12.1 | 1,705 | 724 | 325 | 169 | 43 | 33 | 85 | 174 | |
7 | Nets | 100.8 | 2014-15 | 6 | 244.2 | 96.3 | 44.5 | 21.7 | 7.5 | 3.3 | 36.2 | 83.2 | 43.5 | 8.5 | 24.0 | 35.4 | 15.5 | 20.8 | 74.4 | 52.2 | 9.5 | 35.0 | 14.3 | 1,465 | 578 | 267 | 130 | 45 | 20 | 86 | 114 | |
8 | Rockets | 106.6 | 2014-15 | 17 | 240.0 | 108.2 | 45.7 | 21.9 | 8.4 | 5.5 | 37.4 | 83.4 | 44.8 | 9.5 | 27.5 | 34.4 | 24.0 | 36.7 | 65.4 | 54.4 | 10.9 | 34.8 | 15.5 | 4,080 | 1,839 | 777 | 372 | 142 | 93 | 263 | 398 | |
9 | Bucks | 91.8 | 2014-15 | 6 | 248.3 | 88.5 | 43.7 | 20.3 | 10.8 | 6.7 | 34.2 | 88.2 | 38.8 | 5.5 | 18.2 | 30.3 | 14.7 | 20.8 | 70.4 | 45.5 | 12.2 | 31.5 | 13.2 | 1,490 | 531 | 262 | 122 | 65 | 40 | 79 | 127 | |
10 | Clippers | 108.4 | 2014-15 | 14 | 241.8 | 107.8 | 44.6 | 22.5 | 8.6 | 5.9 | 39.5 | 84.8 | 46.6 | 8.4 | 25.4 | 32.9 | 20.4 | 30.6 | 66.7 | 54.8 | 9.6 | 35.0 | 13.1 | 3,385 | 1,509 | 625 | 315 | 120 | 82 | 184 | 347 | |
11 | Cavaliers | 107.4 | 2014-15 | 20 | 243.8 | 99.0 | 47.1 | 18.0 | 6.3 | 6.4 | 34.7 | 82.7 | 42.0 | 9.8 | 28.7 | 34.0 | 19.9 | 26.9 | 73.8 | 52.4 | 12.3 | 34.9 | 13.0 | 4,875 | 1,980 | 942 | 360 | 126 | 127 | 259 | 418 | |
12 | Trail Blazers | 101.9 | 2014-15 | 5 | 240.0 | 93.8 | 44.2 | 16.6 | 3.4 | 5.2 | 33.4 | 83.6 | 40.0 | 9.2 | 26.2 | 35.1 | 17.8 | 21.6 | 82.4 | 50.4 | 10.0 | 34.2 | 11.6 | 1,200 | 469 | 221 | 83 | 17 | 26 | 58 | 103 | |
13 | Mavericks | 107.9 | 2014-15 | 5 | 240.0 | 110.0 | 47.4 | 21.2 | 7.0 | 4.6 | 41.6 | 92.0 | 45.2 | 7.6 | 24.4 | 31.1 | 19.2 | 25.2 | 76.2 | 53.4 | 13.6 | 33.8 | 14.2 | 1,200 | 550 | 237 | 106 | 35 | 23 | 71 | 136 | |
14 | Pelicans | 106.8 | 2014-15 | 4 | 246.3 | 100.8 | 42.0 | 23.3 | 7.5 | 5.8 | 38.0 | 84.3 | 45.1 | 6.8 | 21.3 | 31.8 | 18.0 | 22.3 | 80.9 | 53.6 | 10.8 | 31.3 | 13.5 | 985 | 403 | 168 | 93 | 30 | 23 | 54 | 95 | |
15 | Raptors | 99.3 | 2014-15 | 4 | 246.3 | 96.3 | 38.5 | 19.5 | 7.5 | 2.3 | 36.8 | 88.3 | 41.6 | 7.5 | 25.0 | 30.0 | 15.3 | 21.3 | 71.8 | 49.3 | 8.8 | 29.8 | 12.0 | 985 | 385 | 154 | 78 | 30 | 9 | 48 | 100 | |
16 | Grizzlies | 103.0 | 2014-15 | 11 | 240.0 | 94.7 | 43.5 | 20.4 | 8.6 | 4.1 | 35.7 | 84.1 | 42.5 | 4.4 | 14.0 | 31.2 | 18.9 | 22.7 | 83.2 | 50.3 | 10.5 | 32.9 | 11.0 | 2,640 | 1,042 | 478 | 224 | 95 | 45 | 121 | 213 |
StatMuse has team, season-level data for offensive rating going back to the 1974 playoffs.
Related Searches
- What are the most points by a player in a playoff game
- What are the most steals by a player in a playoff game
- Who led the NBA in scoring in 2014-15?
- See trending
More Celtics Stats
PPG
26.9
Tatum
RPG
8.1
Tatum
APG
5.2
White
ORTG
123.2
1st
DRTG
111.6
3rd
NETRTG
11.6
1st
3P%
38.8
2nd
2023-24 Conference Standings
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 10/22 | NYK | @ | BOS | 7:30 PM |
Thu 10/24 | BOS | @ | WAS | 7:00 PM |
Sat 10/26 | BOS | @ | DET | 7:00 PM |
Mon 10/28 | MIL | @ | BOS | 7:30 PM |
Wed 10/30 | BOS | @ | IND | 7:00 PM |
Celtics
4-1
106
Final
88
Mavericks
1-4
Mon 17 Jun 2024
NBA 2023-24 Leaders
NBA 2023-24 Rankings
NBA Fantasy 2023-24
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |
NBA 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/16 | DAL | @ | BOS | 88-106 |
Thu 6/13 | BOS | @ | DAL | 84-122 |
Tue 6/11 | BOS | @ | DAL | 106-99 |
Sat 6/8 | DAL | @ | BOS | 98-105 |
Wed 6/5 | DAL | @ | BOS | 89-107 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 10/22 | NYK | @ | BOS | 7:30 PM |
Tue 10/22 | MIN | @ | LAL | 10:00 PM |
Wed 10/23 | IND | @ | DET | 7:00 PM |
Wed 10/23 | BKN | @ | ATL | 7:30 PM |
Wed 10/23 | ORL | @ | MIA | 7:30 PM |